New Dating Site In Lake Butler Florida
Lake butler Free Personals Site. Signup free and meet 1000s of local women and men in Lake butler, florida looking to hookup on BookofMatches.comâ„¢. Homes for sale in Lake Butler, FL have a median listing price of $139,900. There are 62 active homes for sale in Lake Butler, FL, which spend an average of 84 days on the market.
Map Legend
- Water Quality Sampling Site
- Hydrologic Sampling Site
- Rainfall Sampling Site
- Waterbody Outline
Surface Area | 1,611 acres |
---|---|
Mean Depth | 14 ft |
Maximum Depth | No Data Available |
Approximate Volume | 7,433,909,321 gallons |
Latitude | 28.48731631 |
---|---|
Longitude | -81.55196975 |
Lake Region | Doctor Phillips Ridge (Region 7520) |
USGS Quarter Quad | WINDERMERE ( NE ) |
New Dating Site In Lake Butler Florida Prison
Datasource | Station ID |
---|---|
FDEP Historic Data from Legacy STORET | 26010115 |
FDEP Historic Data from Legacy STORET | 26010107 |
FDEP Historic Data from Legacy STORET | 26010114 |
FDEP Watershed Monitoring Section | 34142 |
LAKEWATCH Supplemental Water Quality Sampling | Butler-Orange |
LAKEWATCH Volunteer Water Quality Monitoring | Butler-Orange |
Legacy Orange County Surface Water Quality | CC4 |
Orange County Data Loggers | CC4 |
Orange County Environmental Protection Division | CC4 |
Orange County Stormwater Water Levels Sampling | BUTLER |
Orange County Surface Water Quality | CC4 |
USGS National Water Information System | 02263900 |
Alternatively, use the Waterbody Search page to view all waterbodies in a sortable and filterable list.
New Dating Site In Lake Butler Florida Real Estate
See all waterbodies on an interactive map: